; ---------------------------------------------------------------------------
;yf [ ^ ĵ zrleiCtp CFGFILE     X5DR -> 05R/W  v2.60
;yì   Ĵ   Òz{rê (VEN10211@nifty.com)
;yÎ  ı ı z05R/W X5 X2 X3 X3R
;yrleiCtzvv1.18È~
; ---------------------------------------------------------------------------
;
[SOURCE]
KORG X5DR ,42,2
[DESTINATION]
KORG 05R/W,42,1
;
[ADJUST]
;
Piano     ,56, 0,0 , 0, 56,0,0   ,0
BritePiano,56, 0,1 , 0, 56,0,1   ,0
HammerPno ,56, 0,2 , 0, 56,0,2   ,0
HonkeyTonk,56, 0,3 , 0, 56,0,3   ,0
NewTines  ,56, 0,4 , 0, 56,0,4   ,0
DigiPiano ,56, 0,5 , 0, 56,0,5   ,0
Harpsicord,56, 0,6 , 0, 56,0,6   ,0
Clav      ,56, 0,7 , 0, 56,0,7   ,0
;
Celesta   ,56, 0, 8,  0,56,0,8   ,0
Glocken   ,56, 0, 9,  0,56,0,9   ,0
MusicBox  ,56, 0,10,  0,56,0,10  ,0
Vibes     ,56, 0,11,  0,56,0,11  ,0
Marimba   ,56, 0,12,  0,56,0,12  ,0
Xylophon  ,56, 0,13,  0,56,0,13  ,0
Tubular   ,56, 0,14,  0,56,0,14  ,0
Santur    ,56, 0,15,  0,56,0,15  ,0
;
FullOrgan ,56, 0,16,  0,56,0,16  ,0
PercOrgan ,56, 0,17,  0,56,0,17  ,0
BX-3Organ ,56, 0,18,  0,56,0,17  ,0
ChurchPipe,56, 0,19,  0,56,0,19  ,0
Positive  ,56, 0,20,  0,56,0,20  ,0
Musette   ,56, 0,21,  0,56,0,21  ,0
Harmonica ,56, 0,22,  0,56,0,22  ,0
Tango     ,56, 0,23,  0,56,0,23  ,0
;
ClassicGtr,56, 0,24,  0,56,0,24  ,0
A.Guitar  ,56, 0,25,  0,56,0,25  ,0
JazzGuitar,56, 0,26,  0,56,0,26  ,0
CleanGtr  ,56, 0,27,  0,56,0,27  ,0
MuteGuitar,56, 0,28,  0,56,0,28  ,0
OverDrive ,56, 0,29,  0,56,0,29  ,0
DistGuitar,56, 0,30,  0,56,0,30  ,0
RockMonics,56, 0,31,  0,56,0,31  ,0
;
JazzBass  ,56, 0,32,  0,56,0,32  ,0
DeepBass  ,56, 0,33,  0,56,0,33  ,0
PickBass  ,56, 0,34,  0,56,0,34  ,0
Fretless  ,56, 0,35,  0,56,0,35  ,0
SlapBass1 ,56, 0,36,  0,56,0,36  ,0
SlapBass2 ,56, 0,37,  0,56,0,37  ,0
SynthBass1,56, 0,38,  0,56,0,38  ,0
SynthBass2,56, 0,39,  0,56,0,39  ,0
;
Violin    ,56, 0,40,  0,56,0,40  ,0
Viola     ,56, 0,41,  0,56,0,41  ,0
Cello     ,56, 0,42,  0,56,0,42  ,0
ContraBass,56, 0,43,  0,56,0,43  ,0
TremoloStr,56, 0,44,  0,56,0,44  ,0
Pizzicato ,56, 0,45,  0,56,0,45  ,0
Harp      ,56, 0,46,  0,56,0,46  ,0
Timpani   ,56, 0,47,  0,56,0,47  ,0
;
Marcato   ,56, 0,48,  0,56,0,48  ,0
SlowString,56, 0,49,  0,56,0,49  ,0
AnalogPad ,56, 0,50,  0,56,0,50  ,0
StringPad ,56, 0,51,  0,56,0,51  ,0
Choir     ,56, 0,52,  0,56,0,52  ,0
DooVoice  ,56, 0,53,  0,56,0,53  ,0
Voices    ,56, 0,54,  0,56,0,54  ,0
OrchHit   ,56, 0,55,  0,56,0,55  ,0
;
Trumpet   ,56, 0,56,  0,56,0,56  ,0
Trombone  ,56, 0,57,  0,56,0,57  ,0
Tuba      ,56, 0,58,  0,56,0,58  ,0
MutedTrpt ,56, 0,59,  0,56,0,59  ,0
FrenchHorn,56, 0,60,  0,56,0,60  ,0
Brass     ,56, 0,61,  0,56,0,61  ,0
SynBrass1 ,56, 0,62,  0,56,0,62  ,0
SynBrass2 ,56, 0,63,  0,56,0,63  ,0
;
SopranoSax,56, 0,64,  0,56,0,64  ,0
AltoSax   ,56, 0,65,  0,56,0,65  ,0
TenorSax  ,56, 0,66,  0,56,0,66  ,0
BariSax   ,56, 0,67,  0,56,0,67  ,0
SweetOboe ,56, 0,68,  0,56,0,68  ,0
EnglishHrn,56, 0,69,  0,56,0,69  ,0
BassonOboe,56, 0,70,  0,56,0,70  ,0
Clarinet  ,56, 0,71,  0,56,0,71  ,0
;
Piccolo   ,56, 0,72,  0,56,0,72  ,0
Flute     ,56, 0,73,  0,56,0,73  ,0
Recorder  ,56, 0,74,  0,56,0,74  ,0
PanFlute  ,56, 0,75,  0,56,0,75  ,0
Bottle    ,56, 0,76,  0,56,0,76  ,0
Shakuhachi,56, 0,77,  0,56,0,77  ,0
Whistle   ,56, 0,78,  0,56,0,78  ,0
Ocarina   ,56, 0,79,  0,56,0,79  ,0
;
SquareWave,56, 0,80,  0,56,0,80  ,0
SawWave   ,56, 0,81,  0,56,0,81  ,0
SynCaliope,56, 0,82,  0,56,0,82  ,0
SynChiff  ,56, 0,83,  0,56,0,83  ,0
Charging  ,56, 0,84,  0,56,0,84  ,0
AirChorus ,56, 0,85,  0,56,0,85  ,0
Rezzo4ths ,56, 0,86,  0,56,0,86  ,0
Bass&Lead ,56, 0,87,  0,56,0,87  ,0
;
Fantasia  ,56, 0,88,  0,56,0,88  ,0
WarmPad   ,56, 0,89,  0,56,0,89  ,0
PolyPad   ,56, 0,90,  0,56,0,90  ,0
GhostPad  ,56, 0,91,  0,56,0,91  ,0
BowedGlass,56, 0,92,  0,56,0,92  ,0
MetalPad  ,56, 0,93,  0,56,0,93  ,0
HaloPad   ,56, 0,94,  0,56,0,94  ,0
Sweep     ,56, 0,95,  0,56,0,95  ,0
;
IceRain   ,56, 0,96,  0,56,0,96  ,0
SoundTrack,56, 0,97,  0,56,0,97  ,0
Crystal   ,56, 0,98,  0,56,0,98  ,0
Atmosphere,56, 0,99,  0,56,0,99  ,0
Brightness,56, 0,100, 0,56,0,100 ,0
Goblin    ,56, 0,101, 0,56,0,101 ,0
EchoDrop  ,56, 0,102, 0,56,0,102 ,0
StarTheme ,56, 0,103, 0,56,0,103 ,0
;
Sitar     ,56, 0,104, 0,56,0,104 ,0
Bnajo     ,56, 0,105, 0,56,0,105 ,0
Shamisen  ,56, 0,106, 0,56,0,106 ,0
Koto      ,56, 0,107, 0,56,0,107 ,0
Kalimba   ,56, 0,108, 0,56,0,108 ,0
Scotland  ,56, 0,109, 0,56,0,109 ,0
Fiddle    ,56, 0,110, 0,56,0,110 ,0
Shanai    ,56, 0,111, 0,56,0,111 ,0
;
MetalBell ,56, 0,112, 0,56,0,112 ,0
Agogo     ,56, 0,113, 0,56,0,113 ,0
SteelDrums,56, 0,114, 0,56,0,114 ,0
Woodblock ,56, 0,115, 0,56,0,115 ,0
Taiko     ,56, 0,116, 0,56,0,116 ,0
Tom       ,56, 0,117, 0,56,0,117 ,0
SynthTom  ,56, 0,118, 0,56,0,118 ,3
RevCymbal ,56, 0,119, 0,56,0,119 ,0
;
FretNoise ,56, 0,120, 0,56,0,120 ,0
NoiseChiff,56, 0,121, 0,56,0,121 ,0
Seashore  ,56, 0,122, 0,56,0,122 ,0
Birds     ,56, 0,123, 0,56,0,123 ,0
Telephone ,56, 0,124, 0,56,0,124 ,0
Helicopter,56, 0,125, 0,56,0,125 ,0
Stadium!! ,56, 0,126, 0,56,0,126 ,0
GunShot   ,56, 0,127, 0,56,0,127 ,0
;
; BANKA
; SFX
;
PipeDreams,0 , 0,  0,-20,  0,0,0   ,0
Transforms,0 , 0, 10,-20,  0,0,10  ,0
Wave Sweep,0 , 0, 20,-20, 56,0,95  ,-12
Sputnik   ,0 , 0, 30,-20,  0,0,40  ,0
LandingPad,0 , 0, 40,-20,  0,0,18  ,0
Vortex    ,0 , 0, 50,-20,  0,0,50  ,0
TimeClocks,0 , 0, 60,-20,  0,0,50  ,0
SynTonic  ,0 , 0, 70,-20,  0,0,40  ,0
Quarks    ,0 , 0, 80,-20, 56,0,103 ,0
Universe X,0 , 0, 90,-20, 56,0,52  ,0
;
; Key
;
X Piano   ,0 , 0,  1, -5,  0,0,1   ,12
Killer B  ,0 , 0, 11,  7,  0,0,11  ,0
FunkyRoads,0 , 0, 21, 21,  0,0,83  ,0
Super Perc,0 , 0, 31,  0,  0,0,31  ,0
M1 Piano  ,0 , 0, 41, -5, 56,0,2   ,-12
ClickOrgan,0 , 0, 51,  0, 56,0,17  ,0
Classic EP,0 , 0, 61, 10, 56,0,5   ,0 ,0,0,20
Super BX-3,0 , 0, 71,  0,  0,0,31  ,0
Dyno Tines,0 , 0, 81, 25,  0,0,83  ,0
Big Organ ,0 , 0, 91,  0,  0,0,81  ,0
;
; Brass/Strings
;
BigStrings,0 , 0,  2, 15,  0,0,7   ,0
Pop Brass ,0 , 0, 12,-11,  0,0,12  ,12
AnaStrings,0 , 0, 22,  0,  0,0,27  ,12
BrassSwell,0 , 0, 32,  0,  0,0,72  ,0
DynoString,0 , 0, 42, 21, 56,0,48  ,0
StereoHorn,0 , 0, 52,  0,  0,0,52  ,0
Cello Ens.,0 , 0, 62,  5,  0,0,62  ,-12
Trump Ens.,0 , 0, 72,  0,  0,0,32  ,0
VeloFlugel,0 , 0, 82,  0,  0,0,52  ,0
EthnoVioln,0 , 0, 92,  0, 56,0,40  ,0
;
; GXjbN
;
Asian Jung,0 , 0,  3,  0,  0,0,3   ,0
Harp Gliss,0 , 0, 13,  0,  0,0,13  ,0
Euro Pipe ,0 , 0, 23,  0,  0,0,61  ,0
Lore      ,0 , 0, 33,  0,  0,0,33  ,0
Tamboura  ,0 , 0, 43,  0,  0,0,43  ,0
MalletLoop,0 , 0, 53,  0,  0,0,53  ,0
Godfather ,0 , 0, 63,  0,  0,0,29  ,0
Jaw Harp  ,0 , 0, 73,  0,  0,0,73  ,0
Polka Box ,0 , 0, 83,  0,  0,0,21  ,0
Real Sitar,0 , 0, 93,  0, 56,0,104 ,0
;
; Guitar
;
Rock On!!!,0 , 0,  4,  9,  0,0,14  ,12
BriteSteel,0 , 0, 14,  6, 56,0,25  ,0
Stratified,0 , 0, 24, -1,  0,0,44  ,0
Follow Me ,0 , 0, 34,  0,  0,0,34  ,0
Chruncher ,0 , 0, 44, -1,  0,0,64  ,0
Flamenco  ,0 , 0, 54,  0,  0,0, 4  ,0
Funk Guitr,0 , 0, 64,  0,  0,0,44  ,0
Rock Chuga,0 , 0, 74,-12,  0,0,84  ,0
FeedbackGt,0 , 0, 84,  0,  0,0,94  ,0
Greek Gtr.,0 , 0, 94,  0,  0,0,91  ,0
;
; Bell
;
GlockBells,0 , 0,  5,  0, 56,0,9   ,12
PingMallet,0 , 0, 15,  0,  0,0,15  ,0
Crystallce,0 , 0, 25,  4,  0,0,65  ,0 ,0,0,16
Logs&Bells,0 , 0, 35,  0,  0,0,75  ,0
Star Fire ,0 , 0, 45,  0,  0,0,45  ,0
MetalGhost,0 , 0, 55,  0,  0,0,65  ,0
RealGamlon,0 , 0, 65,  0,  0,0,25  ,0
TheIceMan ,0 , 0, 75,  0,  0,0,85  ,0
Swiss Box ,0 , 0, 85,  0, 56,0,10  ,0
Midi Bells,0 , 0, 95, -9,  0,0,5   ,0
;
; Bass
;
FatRezBass,0 , 0,  6,  0,  0,0,96  ,0
Upright   ,0 , 0, 16,  0,  0,0,6   ,0
DanceBass ,0 , 0, 26,  0,  0,0,76  ,0
90's Bass ,0 , 0, 36,  0,  0,0,36  ,0
SynthBass3,0 , 0, 46,  0,  0,0,46  ,0
Velo Pick ,0 , 0, 56, 12,  0,0,36  ,0
ChromeBass,0 , 0, 66,  0,  0,0,26  ,0
Velo Slap ,0 , 0, 76,  0,  0,0,46  ,0
Big Mini  ,0 , 0, 86,  0,  0,0,96  ,0
Stick Bass,0 , 0, 96,  0,  0,0,16  ,0
;
; vox
;
BreathyVox,0 , 0,  7,  0,  0,0,87  ,-12
Velo Flute,0 , 0, 17, 20, 56,0,72  ,12
Ghost Vox ,0 , 0, 27,  0,  0,0,87  ,0
FreshWaves,0 , 0, 37,  0,  0,0,33  ,0
Woodwinds ,0 , 0, 47,  0,  0,0,62  ,0
ooooooooze,0 , 0, 57,  0,  0,0,97  ,0
Real Shaku,0 , 0, 67,  0, 56,0,75  ,0
Flutter   ,0 , 0, 77,  0,  0,0,77  ,0
Arabesque ,0 , 0, 87,  0,  0,0,87  ,0
SopranoVox,0 , 0, 97,  0,  0,0,97  ,0
;
; Syn
;
Xanalog   ,0 , 0,  8,  0,  0,0,8   ,0
LA Synth  ,0 , 0, 18,  0, 56,0,100 ,-12
FatFilterz,0 , 0, 28,  0,  0,0,28  ,0
MIDI Grand,0 , 0, 38,  2,  0,0,41  ,0
Reso Waves,0 , 0, 48,  0,  0,0,48  ,0
Dr.Tap    ,0 , 0, 58,  0,  0,0,53  ,0
Split Sync,0 , 0, 68,-10,  0,0,58  ,0
Swell Pad ,0 , 0, 78,  0, 56,0,78  ,0
Syn Brass ,0 , 0, 88,  0, 56,0,63  ,0
Solo Synth,0 , 0, 98,-12,  0,0,78  ,0
;
; sfx2 SÄÄğs\
;
{Down Low],0 , 0, 29,  0,  0,0,29  ,0
{Mr.Gong] ,0 , 0, 39,  0, 62,0,0   ,49
{Nature]  ,0 , 0, 69,  0,  0,0,69  ,0
{Natives!],0 , 0, 79,  0,  0,0,79  ,0
{DrillMe!],0 , 0, 89,  0,  0,0,89  ,0
{Jet Star],0 , 0, 99,  0,  0,0,89  ,-24
;
[DRUMS]
;
; Combo Kit ÈOâÎÄğs\.
;
(Krazy Kit -> Nothing , 0,0, 9, 0,62,0, 0  ,0
([Manimals],            0,0,49, 0,56,0,118 ,0
([Loop SFX],            0,0,59, 0, 0,0,59  ,0
(Combo Kit -> Total Kit,0,0,19, 0, 0,0, 9  ,0
;
Process Tom,54,0,51
Process Tom,56,0,51
Ride Cym 1 ,77,0,62
Ride Cym 2 ,78,0,53
China Cym  ,79,0,60
Splash Cym ,84,0,61
Sagat      ,91,0,84
Thing      ,92,0,96
Bell Tree  ,93,0,96
Bell Tree  ,94,0,96
Wind Bell  ,95,0,96
Wind Bell  ,96,0,96
;
;(C) 1996-2001 Toshikazu Sugama.
;
