; ---------------------------------------------------------------------------
;�yƒf �[ ƒ^ –¼ �z‚r‚l‚eƒiƒCƒt—p CFGFILE     MT32/CM32L -> SC-88 v2.60
;�y�ì   �¬   ŽÒ�z�{Š˜�rˆê (VEN10211@nifty.com)
;�y‘Î ‰ž ‰¹ Œ¹ �zSC-88(VL/ST)/M-GS64/SC-88Pro
;�y‚r‚l‚eƒiƒCƒt�z—vv1.21ˆÈ�~
;�y•â ‘« �à –¾ �zALL EQ “_“” 55MAP�Á“”
; ---------------------------------------------------------------------------
;
[SOURCE]
Roland SC-55,41,126
[DESTINATION]
Roland SC-88,41,1
;
[CC CHANGE]
;
CC#1  MODURATION , 1,  100,0 ,0
CC#91 REVERB     ,91,  100,0 ,0
CC#93 CHORUS     ,93,  100,0 ,0
CC#32 BANK LSB   ,32,    0,0 ,0
CC#0  BANK MSB   , 0,    0,0 ,0
;
[ADJUST]
;
; CM-32L/MT-32
;
Acou Piano1 ,  0,0,0  ,0  ,127,1,0   ,0
Acou Piano2 ,  0,0,1  ,0  ,127,1,1   ,0
Acou Piano3 ,  0,0,2  ,0  ,127,1,2   ,0
Elec Piano1 ,  0,0,3  ,0  ,127,1,3   ,0
Elec Piano2 ,  0,0,4  ,0  ,127,1,3   ,0
Elec Piano3 ,  0,0,5  ,0  ,127,1,5   ,0
Elec Piano4 ,  0,0,6  ,0  ,127,1,6   ,0
Honkytonk   ,  0,0,7  ,0  ,127,1,7   ,0
;
Elec Org 1  ,  0,0,8  ,0  ,127,1,8   ,0
Elec Org 2  ,  0,0,9  ,0  ,127,1,9   ,0
Elec Org 3  ,  0,0,10 ,0  ,127,1,10  ,0
Elec Org 4  ,  0,0,11 ,0  ,127,1,11  ,0
Pipe Org 1  ,  0,0,12 ,0  ,127,1,12  ,0
Pipe Org 2  ,  0,0,13 ,0  ,127,1,13  ,0
Pipe Org 3  ,  0,0,14 ,0  ,127,1,14  ,0
Accordion   ,  0,0,15 ,0  ,127,1,15  ,0
;
Harpsi 1    ,  0,0,16 ,0  ,127,1,16  ,0
Harpsi 2    ,  0,0,17 ,0  ,127,1,17  ,0
Harpsi 3    ,  0,0,18 ,0  ,127,1,18  ,0
Clavi 1     ,  0,0,19 ,0  ,127,1,19  ,0
Clavi 2     ,  0,0,20 ,0  ,127,1,20  ,0
Clavi 3     ,  0,0,21 ,0  ,127,1,21  ,0
Celesta 1   ,  0,0,22 ,0  ,127,1,22  ,0
Celesta 2   ,  0,0,23 ,0  ,127,1,23  ,0
;
Syn Brass 1 ,  0,0,24 ,0  ,127,1,24  ,0
Syn Brass 2 ,  0,0,25 ,0  ,127,1,25  ,0
Syn Brass 3 ,  0,0,26 ,0  ,127,1,26  ,0
Syn Brass 4 ,  0,0,27 ,0  ,127,1,27  ,0
Syn Bass 1  ,  0,0,28 ,0  ,127,1,28  ,0
Syn Bass 2  ,  0,0,29 ,0  ,127,1,29  ,0
Syn Bass 3  ,  0,0,31 ,0  ,127,1,30  ,0
Syn Bass 4  ,  0,0,31 ,0  ,127,1,31  ,0
;
Fantasy     ,  0,0,32 ,0  ,127,1,32  ,0
Harmo Pan   ,  0,0,33 ,0  ,127,1,33  ,0
Chorale     ,  0,0,34 ,0  ,127,1,34  ,0
Glasses     ,  0,0,35 ,0  ,127,1,35  ,0
Soundtrack  ,  0,0,36 ,0  ,127,1,36  ,0
Atmosphere  ,  0,0,37 ,0  ,127,1,37  ,0
Warm Bell   ,  0,0,38 ,0  ,127,1,38  ,0
Funny Vox   ,  0,0,39 ,0  ,127,1,39  ,0
Echo Bell   ,  0,0,40 ,0  ,127,1,40  ,0
Ice Rain    ,  0,0,41 ,0  ,127,1,41  ,0
Oboe 2001   ,  0,0,42 ,0  ,127,1,42  ,0
Echo Pan    ,  0,0,43 ,0  ,127,1,43  ,0
Doctor Solo ,  0,0,44 ,0  ,127,1,44  ,0
School Daze ,  0,0,45 ,0  ,127,1,45  ,0
Bellsinger  ,  0,0,46 ,0  ,127,1,46  ,0
SquareWave  ,  0,0,47 ,0  ,127,1,47  ,0
;
Str Sect 1  ,  0,0,48 ,0  ,127,1,48  ,0
Str Sect 2  ,  0,0,49 ,0  ,127,1,49  ,0
Str Sect 3  ,  0,0,50 ,0  ,127,1,50  ,0
Pizzicato   ,  0,0,51 ,0  ,127,1,51  ,0
Violin 1    ,  0,0,52 ,0  ,127,1,52  ,0
Violin 2    ,  0,0,53 ,0  ,127,1,53  ,0
Cello 1     ,  0,0,54 ,0  ,127,1,54  ,0
Cello 2     ,  0,0,55 ,0  ,127,1,55  ,0
Contrabass  ,  0,0,56 ,0  ,127,1,56  ,0
Harp 1      ,  0,0,57 ,0  ,127,1,57  ,0
Harp 2      ,  0,0,58 ,0  ,127,1,58  ,0
;
Guitar 1    ,  0,0,59 ,0  ,127,1,59  ,0
Guitar 2    ,  0,0,60 ,0  ,127,1,60  ,0
Elec Gtr 1  ,  0,0,61 ,0  ,127,1,61  ,0
Elec Gtr 2  ,  0,0,62 ,0  ,127,1,62  ,0
Sitar       ,  0,0,63 ,0  ,127,1,63  ,0
;
Acou Bass 1 ,  0,0,64 ,0  ,127,1,64  ,0
Acou Bass 2 ,  0,0,65 ,0  ,127,1,65  ,0
Elec Bass 1 ,  0,0,66 ,0  ,127,1,66  ,0
Elec Bass 2 ,  0,0,67 ,0  ,127,1,67  ,0
Slap Bass 1 ,  0,0,68 ,0  ,127,1,68  ,0
Slap Bass 2 ,  0,0,69 ,0  ,127,1,69  ,0
Freltess 1  ,  0,0,70 ,0  ,127,1,70  ,0
Freltess 2  ,  0,0,71 ,0  ,127,1,71  ,0
;
Flute 1     ,  0,0,72 ,0  ,127,1,72  ,0
Flute 2     ,  0,0,73 ,0  ,127,1,73  ,0
Piccolo 1   ,  0,0,74 ,0  ,127,1,74  ,0
Piccolo 2   ,  0,0,75 ,0  ,127,1,75  ,0
Recorder    ,  0,0,76 ,0  ,127,1,76  ,0
Pan Pipes   ,  0,0,77 ,0  ,127,1,77  ,0
Sax 1       ,  0,0,78 ,10 ,127,1,78  ,0
Sax 2       ,  0,0,79 ,10 ,127,1,79  ,0
Sax 3       ,  0,0,80 ,10 ,127,1,80  ,0
Sax 4       ,  0,0,81 ,10 ,127,1,81  ,0
Clarinet 1  ,  0,0,82 ,0  ,127,1,82  ,0
Clarinet 2  ,  0,0,83 ,0  ,127,1,83  ,0
Oboe        ,  0,0,84 ,0  ,127,1,84  ,0
Engl Horn   ,  0,0,85 ,0  ,127,1,85  ,0
Bassoon     ,  0,0,86 ,0  ,127,1,86  ,0
Harmonica   ,  0,0,87 ,0  ,127,1,87  ,0
;
Trumpet 1   ,  0,0,88 ,0  ,127,1,88  ,0
Trumpet 2   ,  0,0,89 ,0  ,127,1,89  ,0
Trombone 1  ,  0,0,90 ,0  ,127,1,90  ,0
Trombone 2  ,  0,0,91 ,0  ,127,1,91  ,0
Fr Horn 1   ,  0,0,92 ,0  ,127,1,92  ,0
Fr Horn 2   ,  0,0,93 ,0  ,127,1,93  ,0
Tuba        ,  0,0,94 ,0  ,127,1,94  ,0
Brs Sect 1  ,  0,0,95 ,0  ,127,1,95  ,0
Brs Sect 2  ,  0,0,96 ,0  ,127,1,96  ,0
;
Vibe 1      ,  0,0,97 ,0  ,127,1,97  ,0
Vibe 2      ,  0,0,98 ,0  ,127,1,98  ,0
Syn Malette ,  0,0,99 ,0  ,127,1,99  ,0
Windbell    ,  0,0,100,0  ,127,1,100 ,0
Glock       ,  0,0,101,0  ,127,1,101 ,0
Tube Bell   ,  0,0,102,0  ,127,1,102 ,0
Xylophone   ,  0,0,103,0  ,127,1,103 ,0
Marimba     ,  0,0,104,0  ,127,1,104 ,0
Koto        ,  0,0,105,0  ,127,1,105 ,0
;
Sho         ,  0,0,106,0  ,127,1,106 ,0
Shakuhachi  ,  0,0,107,0  ,127,1,107 ,0
Whistle 1   ,  0,0,108,0  ,127,1,108 ,0
Whistle 2   ,  0,0,109,0  ,127,1,109 ,0
Bottleblow  ,  0,0,110,0  ,127,1,110 ,0
Breathpipe  ,  0,0,111,0  ,127,1,111 ,0
;
Timpani     ,  0,0,112,0  ,127,1,112 ,0
Melodic Tom ,  0,0,113,0  ,127,1,113 ,0
Deep Snare  ,  0,0,114,0  ,127,1,114 ,0
Elec Perc 1 ,  0,0,115,0  ,127,1,115 ,0
Elec Perc 2 ,  0,0,116,0  ,127,1,116 ,0
Taiko       ,  0,0,117,0  ,127,1,117 ,0
Taiko Rim   ,  0,0,118,0  ,127,1,118 ,0
Cymbal      ,  0,0,119,0  ,127,1,119 ,0
Castanets   ,  0,0,120,0  ,127,1,120 ,0
Triangle    ,  0,0,121,0  ,127,1,121 ,0
Orche Hit   ,  0,0,122,0  ,127,1,122 ,0
Telephone   ,  0,0,123,0  ,127,1,123 ,0
Bird Tweet  ,  0,0,124,0  ,127,1,124 ,0
OneNoteJam  ,  0,0,125,0  ,127,1,125 ,0
Water Bell  ,  0,0,126,0  ,127,1,126 ,0
Jungle Tune ,  0,0,127,0  ,127,1,127 ,0
;
; CM-64‚Í�È—ª.
;
[DRUMS]
;
(CM Set       ,   0, 0, 0, 0,   0,1,127 ,0
Close HH  ,42,-4,42
Tambourine,54,-7,54
Crash     ,49,-8,49
Crash     ,57,-8,57
;
;(C) 1996-2001 Toshikazu Sugama.
;
